IP Route Table
Description Destination Mask NextHop Protocol Type
0.0.0.0 - 0.0.0.0 - 192.168.57.1 0.0.0.0 0.0.0.0 192.168.57.1 3 4
127.0.0.0 - 255.0.0.0 - 127.0.0.1 127.0.0.0 255.0.0.0 127.0.0.1 2 3
192.168.57.0 - 255.255.255.0 - 192.168.57.57 192.168.57.0 255.255.255.0 192.168.57.57 2 3
192.168.57.57 - 255.255.255.255 - 127.0.0.1 192.168.57.57 255.255.255.255 127.0.0.1 2 3
192.168.57.255 - 255.255.255.255 - 192.168.57.57 192.168.57.255 255.255.255.255 192.168.57.57 2 3
224.0.0.0 - 240.0.0.0 - 192.168.57.57 224.0.0.0 240.0.0.0 192.168.57.57 2 3
255.255.255.255 - 255.255.255.255 - 192.168.57.57 255.255.255.255 255.255.255.255 192.168.57.57 2 3
255.255.255.255 - 255.255.255.255 - 192.168.57.57 255.255.255.255 255.255.255.255 192.168.57.57 2 3

Generated by JaguarForensic 1.0.0.1 (c) JaguarSoft